Peering Matrix Peering LAN
4 2 |
3 8 5 6 |
1 4 8 4 0 |
2 3 2 0 1 |
2 7 7 6 8 |
5 2 4 5 5 |
5 2 4 6 8 |
5 3 0 6 2 |
6 1 5 1 2 |
6 3 2 9 3 |
6 4 1 6 5 |
2 6 3 7 1 7 |
2 6 3 7 3 2 |
2 6 3 7 5 0 |
2 6 4 2 8 5 |
2 6 4 3 2 1 |
2 6 4 7 3 3 |
2 6 4 7 7 0 |
2 6 5 2 0 7 |
2 6 5 8 6 4 |
2 6 6 6 7 3 |
2 6 6 6 9 4 |
2 6 6 8 1 4 |
2 6 7 7 9 5 |
2 6 7 8 3 7 |
2 6 7 8 8 3 |
2 6 7 9 0 5 |
2 6 7 9 2 0 |
2 6 8 0 8 5 |
2 6 9 2 2 3 |
2 6 9 7 4 8 |
2 6 9 7 8 3 |
2 6 9 8 7 8 |
2 7 0 0 5 2 |
2 7 3 0 2 3 |
2 7 3 0 6 3 |
2 7 3 0 7 7 |
2 7 3 1 6 5 |
2 7 3 8 7 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | |||||||||||||||||||||||||||||||||||||||
PCH AS3856 | 3856 | |||||||||||||||||||||||||||||||||||||||
BR.Digital Telecom | 14840 | |||||||||||||||||||||||||||||||||||||||
TIGO - TELEFONICA CELULAR DEL PARAGUAY SAE | 23201 | |||||||||||||||||||||||||||||||||||||||
CompañĂa Paraguaya de Comunicaciones S.A. | 27768 | |||||||||||||||||||||||||||||||||||||||
TEMPUS GROUP S.A | 52455 | |||||||||||||||||||||||||||||||||||||||
UFINET PARAGUAY S.A. | 52468 | |||||||||||||||||||||||||||||||||||||||
ALT (ACESSOLINE TELECOM) | 53062 | |||||||||||||||||||||||||||||||||||||||
GIGANET S.A. | 61512 | |||||||||||||||||||||||||||||||||||||||
Meta AS63293 | 63293 | |||||||||||||||||||||||||||||||||||||||
EXTRA S.A. | 64165 | |||||||||||||||||||||||||||||||||||||||
SOL TELECOMUNICACIONES | 263717 | |||||||||||||||||||||||||||||||||||||||
PANDA CONECT | 263732 | |||||||||||||||||||||||||||||||||||||||
Si Net | 263750 | |||||||||||||||||||||||||||||||||||||||
iFoz Telecom | 264285 | |||||||||||||||||||||||||||||||||||||||
New Oeste Telecom do Brasil - LTDA ME | 264321 | |||||||||||||||||||||||||||||||||||||||
CHACO COMUNICACIONES | 264733 | |||||||||||||||||||||||||||||||||||||||
KDMnet Telecom | 264770 | |||||||||||||||||||||||||||||||||||||||
PLUS PROVEDOR DE INTERNET | 265207 | |||||||||||||||||||||||||||||||||||||||
LINK Telecom Paraguay | 265864 | |||||||||||||||||||||||||||||||||||||||
FLYTEC TELECOM SOCIEDAD ANONIMA | 266673 | |||||||||||||||||||||||||||||||||||||||
FULL TELECOMUNICACIONES S.A | 266694 | |||||||||||||||||||||||||||||||||||||||
MASTERNET | 266814 | |||||||||||||||||||||||||||||||||||||||
F1NET TELECOM PY | 267795 | |||||||||||||||||||||||||||||||||||||||
Vicente Sosa Peralta | 267837 | |||||||||||||||||||||||||||||||||||||||
TELNET PARAGUAY | 267883 | |||||||||||||||||||||||||||||||||||||||
GIGABIT INTERNET | 267905 | |||||||||||||||||||||||||||||||||||||||
RAYNET TELECOM | 267920 | |||||||||||||||||||||||||||||||||||||||
Plusnet Foz | 268085 | |||||||||||||||||||||||||||||||||||||||
JOAO MARCELO DOS SANTOS DRESCH | 269223 | |||||||||||||||||||||||||||||||||||||||
MOSSO Y ASOCIADOS SOCIEDAD ANONIMA (CABLE DIGITAL DEL ESTE) | 269748 | |||||||||||||||||||||||||||||||||||||||
WIND NET | 269783 | |||||||||||||||||||||||||||||||||||||||
HINET EAS UNIPERSONAL | 269878 | |||||||||||||||||||||||||||||||||||||||
STARTELECOM S.A. | 270052 | |||||||||||||||||||||||||||||||||||||||
ITATEC | 273023 | |||||||||||||||||||||||||||||||||||||||
TES TELECOM | 273063 | |||||||||||||||||||||||||||||||||||||||
GONZALEZ BERTRAND ANIBAL JOSE MARIA | 273077 | |||||||||||||||||||||||||||||||||||||||
IX CDE SOCIEDAD ANÓNIMA | 273165 | |||||||||||||||||||||||||||||||||||||||
SSNET | 273876 |
- bilat: 0, multilat: 741
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a IX-CDE member is not listed on this peering matrix, it is because they are currently not actively peering at IX-CDE, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the IX-CDE peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at IX-CDE. It cannot detect whether there are actually prefixes swapped between routers.